| DVD/Blueray Database |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 ONLOAN DVD BLUERAY ALL |
| Id | Title | Studio | Year | Rating | Ratio | Audio | Runtime | Region | Onloan | Format |
| 2012 | Sony Pictures | 2010 | 12 | 2.40:1 | 5.1 | 158 | 2 | |  |
| 44 inch chest | Momentum Pictures | 2010 | 18 | 1.85:1 | 5.1 | 94 | 2 | |  |
| Angels & Demons | Columbia Pictures | 2009 | 15 | 2.40:1 | 5.1 | 133 | 2 | |  |
| Avatar | 20th Century Fox | 2009 | 12 | 1.78:1 | 5.1 | 155 | 2 | |  |
| Bangkok Dangerous | Lions Gate | 2007 | 18 | 1.85:1 | 5.1 | 95 | 2 | |  |
| Body of Lies | Warner Bros | 2008 | 15 | 2.40:1 | 5.1 | 128 | 2 | |  |
| Bronson | Vertigo Films | 2009 | 18 | 2.35:1 | 5.1 | 89 | 2 | |  |
| Bruno | Universal Pictures | 2009 | 18 | 1.85:1 | 5.1 | 82 | 2 | |  |
| Crank 2 High Voltage | Lions Gate | 2009 | 18 | 1.85:1 | 7.1 | 94 | 2 | |  |
| Dead Man Running | Revolver Entertainment | 2010 | 15 | 2.40:1 | 5.1 | 88 | | |  |
| Fast & Furious | Universal Pictures | 2009 | 12 | 2.40:1 | 5.1 | 107 | 2 | |  |
| From Paris with Love | Warner Brothers | 2009 | 15 | 2.40:1 | 5.1 | 92 | 2 | |  |
| GI Joe | Paramount Pictures | 2009 | 12 | 2.40:1 | 5.1 | 113 | 2 | |  |
| Gran Torino | Warner Brothers | 2008 | 15 | 2.40:1 | 5.1 | 116 | 2 | |  |
| Harry Brown | Lions Gate | 2009 | 18 | 2.40:1 | 5.1 | 103 | 2 | |  |
| Hulk | Universal Pictures | 2008 | 12 | 1.85:1 | 5.1 | 138 | 2 | |  |
| Hurt Locker | Lions Gate | 2009 | 15 | 1.78:1 | 5.1 | 130 | 2 | |  |
| Knowing | Summit Entertainment | 2009 | 15 | 2.40:1 | 5.1 | 116 | 2 | |  |
| Lakeview Terrace | Sony Pictures | 2008 | 15 | 2.40:1 | 5.1 | 110 | 2 | |  |
| Law Abiding Citizen | Momentum Pictures | 2009 | 18 | 2.40:1 | 5.1 | 118 | 2 | |  |
| Max Payne | 20th Century Fox | 2008 | 15 | 2.40:1 | 5.1 | 98 | 2 | |  |
| Menace II Society | New Line Cinema | 1993 | 18 | 1.78:1 | 7.1 | 97 | 2 | |  |
| Monsters vs Aliens | Dreamworks | 2009 | PG | 2.35:1 | 5.1 | 94 | 2 | |  |
| Pandorum | Icon Home Entertainment | 2009 | 15 | 2.35:1 | 5.1 | 108 | 2 | |  |
| Paranormal Activity | Icon Home Entertainment | 2009 | 15 | 1.85:1 | 5.1 | 86 | 2 | |  |
| Pride and Glory | New Line Cinema | 2008 | 15 | 1.78:1 | 5.1 | 125 | 2 | |  |
| Public Enemies | Universal Pictures | 2009 | 15 | 2.40:1 | 5.1 | 140 | 2 | |  |
| Role Models | Universal Pictures | 2008 | 15 | 1.85:1 | 5.1 | 99 | 2 | |  |
| Seven Pounds | Columbia Pictures | 2009 | 12 | 2.40:1 | 5.1 | 123 | 2 | |  |
| Shank | Revolver Entertainment | 2010 | 15 | 2.40:1 | 5.1 | 90 | 2 | |  |
| Shifty | Metrodome | 2009 | 15 | 2.40:1 | 5.1 | 89 | 2 | |  |
| Shooter | Paramount Pictures | 2007 | 15 | 2.40:1 | 5.1 | 121 | 2 | |  |
| Slumdog Millionaire | Pathe | 2009 | 15 | 2.35:1 | 5.1 | 115 | 2 | |  |
| Smoking Aces 2 | Universal Studios | 2009 | 18 | 1.78:1 | 5.1 | 88 | 2 | |  |
| Sorority Row | Summit Entertainment | 2009 | 15 | 2.40:1 | 5.1 | 97 | 2 | |  |
| Star Trek | Paramount Pictures | 2009 | 12 | 2.40:1 | 5.1 | 127 | 2 | |  |
| Surrogates | Touchstone Pictures | 2009 | 12 | 2.40:1 | 5.1 | 88 | 2 | |  |
| Terminator Salvation | Sony Pictures | 2009 | 12 | 2.40:1 | 5.1 | 118 | 2 | |  |
| The Blind Side | Alcon Entertainment | 2009 | 12 | 1.85:1 | 5.1 | 128 | 2 | |  |
| The Boat That Rocked | Universal Pictures | 2009 | 15 | 2.35:1 | 5.1 | 135 | 2 | |  |
| The Bounty Hunter | Columbia Pictures | 2010 | 12 | 2.35:1 | 5.1 | 110 | 2 | |  |
| The Box | Icon Home Entertainment | 2009 | 12 | 2.35:1 | 5.1 | 115 | 2 | |  |
| The Condemned | Lionsgate | 2007 | 18 | 1.78:1 | 7.1 | 109 | 2 | |  |
| The Firm | Warner Brothers | 2009 | 18 | 2.35:1 | 5.1 | 87 | 2 | |  |
| The Hangover | Warner Brothers | 2009 | 18 | 2.40:1 | 5.1 | 108 | 2 | |  |
| The Imaginarium of Doctor Parnassus | Lions Gate | 2009 | 12 | 1.85:1 | 5.1 | 122 | 2 | |  |
| The Invention of Lying | Universal Pictures | 2009 | 12 | 1.85:1 | 5.1 | 97 | 2 | |  |
| The Men Who Stare At Goats | Momentum Pictures | 2010 | 15 | 2.35:1 | 5.1 | 89 | 2 | |  |
| The Midnight Meat Train | Lionsgate | 2009 | 18 | 2.35:1 | 7.1 | 103 | 2 | |  |
| The Spirit | Lionsgate | 2009 | 15 | 2.40:1 | 7.1 | 103 | 2 | |  |
| The Taking of Pelham 123 | Columbia Pictures | 2009 | 15 | 2.40:1 | 5.1 | 106 | 2 | |  |
| The Transporter 3 | Icon Film | 2009 | 15 | 2.35:1 | 5.1 | 103 | 2 | |  |
| The Twilight Saga - New Moon | Summit Entertainment | 2010 | 12 | 2.35:1 | 5.1 | 127 | 2 | |  |
| This Is England | Optimum Home | 2007 | 18 | 1.85:1 | 5.1 | 102 | 2 | |  |
| Transformers | Paramount Pictures | 2008 | 12 | 2.40:1 | 5.1 | 137 | 2 | |  |
| Transformers - Revenge of the Fallen | Paramount Pictures | 2009 | 12 | 2.40:1 | 5.1 | 150 | 2 | |  |
| UP | Disney Pixar | 2009 | U | 1.78:1 | 5.1 | 96 | 2 | |  |
| Wallace & Gromit - The Complete Collection | Aardman Animation | 2009 | PG | 2.40:1 | 5.1 | 110 | 2 | |  |
| 308 discs found, 5 onloan, 303 at home |