| DVD/Blueray Database |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 ONLOAN DVD BLUERAY ALL |
| Id | Title | Studio | Year | Rating | Ratio | Audio | Runtime | Region | Onloan | Format |
| Taken | 20th Century Fox | 2008 | 18 | 2.40:1 | 5.1 | 89 | 2 | |  |
| Tangled | Tapestry Films | 2001 | 15 | 1.85:1 | 5.1 | 86 | 2 | |  |
| Team America World Police | Paramount Pictures | 2004 | 15 | 2.35:1 | 5.1 | 94 | 2 | |  |
| Terminator Salvation | Sony Pictures | 2009 | 12 | 2.40:1 | 5.1 | 118 | 2 | |  |
| The 51st State | Momentum Pictures | 2001 | 18 | 2.35:1 | 5.1 | 89 | 2 | |  |
| The Blair Witch Project | 20th Century Fox | 1999 | 15 | 1.33:1 | Pro Logic | 78 | 2 | |  |
| The Blind Side | Alcon Entertainment | 2009 | 12 | 1.85:1 | 5.1 | 128 | 2 | |  |
| The Boat That Rocked | Universal Pictures | 2009 | 15 | 2.35:1 | 5.1 | 135 | 2 | |  |
| The Bodyguard | Warner Bros | 1999 | 15 | 1.85:1 | 5.1 | 124 | 2 | |  |
| The Bounty Hunter | Columbia Pictures | 2010 | 12 | 2.35:1 | 5.1 | 110 | 2 | |  |
| The Box | Icon Home Entertainment | 2009 | 12 | 2.35:1 | 5.1 | 115 | 2 | |  |
| The Condemned | Lionsgate | 2007 | 18 | 1.78:1 | 7.1 | 109 | 2 | |  |
| The Condemned | Lionsgate | 2007 | 18 | 1.78:1 | 5.1 | 109 | 2 | |  |
| The Contractor | Destination Film | 2007 | 15 | 1.85:1 | 5.1 | 94 | 2 | |  |
| The Crew | Momentum Pictures | 2009 | 18 | 1.85:1 | 5.1 | 117 | 2 | |  |
| The Da Vinci Code | Columbia Pictures | 2006 | 12 | 2.40:1 | 5.1 | 143 | 2 | |  |
| The Dark Knight | Warner Bros | 2008 | 12 | 2.40:1 | 5.1 | 145 | 2 | |  |
| The Day After Tomorrow | 20th Century Fox | 2004 | 12 | 2.35:1 | 5.1 | 118 | 2 | |  |
| The Departed | Warner Bros | 2006 | 18 | 2.40:1 | 5.1 | 151 | 2 | |  |
| The Dukes Of Hazzard | Warner Bros | 2006 | 15 | 2.40:1 | 5.1 | 103 | 2 | |  |
| The EastSidaz | Xenon Entertainment | 2000 | 18 | 1.33:1 | 5.1 | 90 | 2 | |  |
| The Fast and The Furious | Universal Pictures | 2002 | 15 | 2.35:1 | 5.1 | 102 | 2 | |  |
| The Fast and The Furious Tokyo Drift | Universal Pictures | 2006 | 12 | 2.35:1 | 5.1 | 100 | 2 | |  |
| The Firm | Warner Brothers | 2009 | 18 | 2.35:1 | 5.1 | 87 | 2 | |  |
| The Full Monty | 20th Century Fox | 1997 | 15 | 1.85:1 | Stereo | 88 | 2 | |  |
| The Green Mile | Warner Bros | 1999 | 18 | 1.85:1 | 5.1 | 181 | 2 | |  |
| The Guru | Universal Pictures | 2003 | 15 | 1.85:1 | 5.1 | 91 | 2 | |  |
| The Hangover | Warner Brothers | 2009 | 18 | 2.40:1 | 5.1 | 108 | 2 | |  |
| The Hole | 20th Century Fox | 2001 | 18 | 2.35:1 | 5.1 | 98 | 2 | |  |
| The Imaginarium of Doctor Parnassus | Lions Gate | 2009 | 12 | 1.85:1 | 5.1 | 122 | 2 | |  |
| The Incredibles | Disney/Pixar | 2005 | U | 2.39:1 | 5.1 | 111 | 2 | |  |
| The Invention of Lying | Universal Pictures | 2009 | 12 | 1.85:1 | 5.1 | 97 | 2 | |  |
| The Island | Warner Bros | 2005 | 12 | 2.40:1 | 5.1 | 130 | 2 | |  |
| The Italian Job | Paramount Pictures | 1969 | PG | 2.35:1 | 5.1 | 95 | 2 | |  |
| The Italian Job | Paramount Pictures | 2003 | 12 | 2.35:1 | 5.1 | 106 | 2 | |  |
| The Last King of Scotland | Fox Searchlight Pictures | 2006 | 15 | 2.35:1 | 5.1 | 117 | 2 | |  |
| The Longest Yard | Columbia Pictures | 2005 | 15 | 2.35:1 | 5.1 | 109 | 2 | |  |
| The Man | New Line Cinema | 2005 | 15 | 1.85:1 | 5.1 | 79 | 2 | |  |
| The Man in the Iron Mask | United Artists Pictures | 1997 | 12 | 1.85:1 | 5.1 | 252 | 2 | |  |
| The Matrix | Warner Bros | 1999 | 15 | 2.35:1 | 5.1 | 131 | 2 | |  |
| The Men Who Stare At Goats | Momentum Pictures | 2010 | 15 | 2.35:1 | 5.1 | 89 | 2 | |  |
| The Midnight Meat Train | Lionsgate | 2009 | 18 | 2.35:1 | 7.1 | 103 | 2 | |  |
| The Mummy | Universal Pictures | 1999 | 15 | 2.35:1 | 5.1 | 120 | 2 | |  |
| The Negotiator | Warner Bros | 1998 | 15 | 2.35:1 | 5.1 | 134 | 2 | |  |
| The Perfect Storm | Warner Bros | 2000 | 12 | 2.35:1 | 5.1 | 125 | 2 | |  |
| The Simpsons - The Complete First Season | 20th Century Fox | 2001 | PG | 1.33:1 | 5.1 | 3 dvds | 2 | |  |
| The Simpsons Movie | 20th Century Fox | 2007 | PG | 2.40:1 | 5.1 | 83 | 2 | |  |
| The Sixth Sense | Warner Bros | 1999 | 15 | 1.85:1 | 5.1 | 103 | 2 | |  |
| The Slim Shady Show | MIA | 2001 | 18 | 1.33:1 | 5.1 | 60 | 2 | |  |
| The Spirit | Lionsgate | 2009 | 15 | 2.40:1 | 7.1 | 103 | 2 | |  |
| The Taking of Pelham 123 | Columbia Pictures | 2009 | 15 | 2.40:1 | 5.1 | 106 | 2 | |  |
| The Transporter | 20th Century Fox | 2002 | 15 | 2.35:1 | 5.1 | 88 | 2 | |  |
| The Transporter 2 | 20th Century Fox | 2006 | 15 | 2.35:1 | 5.1 | 85 | 2 | |  |
| The Transporter 3 | Icon Film | 2009 | 15 | 2.35:1 | 5.1 | 103 | 2 | |  |
| The Twilight Saga - New Moon | Summit Entertainment | 2010 | 12 | 2.35:1 | 5.1 | 127 | 2 | |  |
| The Up In Smoke Tour | Aftermath Entertainment | 2000 | 18 | 1.85:1 | 5.1 | 150 | 2 | |  |
| The Whole Nine Yards | Warner Bros | 2000 | 15 | 1.85:1 | 5.1 | 95 | 2 | |  |
| The World Is Not Enough | MGM | 2000 | 12 | 2.35:1 | 5.1 | 123 | 2 | |  |
| The World of Lee Evans | Granada Television | 2006 | PG | 2.35:1 | Stereo | 98 | 2 | |  |
| The Wrecking Crew | Imperial Entertainment | 2001 | 18 | 1.85:1 | 5.1 | 76 | 2 | |  |
| Thicker Than Water | MIA | 2000 | 18 | 1.85:1 | 5.1 | 90 | 2 | |  |
| This Is England | Optimum Home | 2007 | 18 | 1.85:1 | 5.1 | 102 | 2 | |  |
| Three Kings | Warner Bros | 1999 | 15 | 2.35:1 | 5.1 | 111 | 2 | |  |
| Torque | Warner Bros | 2004 | 15 | 1.85:1 | 5.1 | 80 | 2 | |  |
| Traffic | USA Films | 2000 | 18 | 1.85:1 | 5.1 | 140 | 2 | |  |
| Training Day | Warner Bros | 2001 | 18 | 2.35:1 | 5.1 | 118 | 2 | |  |
| Transformers | Paramount Pictures | 2008 | 12 | 2.40:1 | 5.1 | 137 | 2 | |  |
| Transformers - Revenge of the Fallen | Paramount Pictures | 2009 | 12 | 2.40:1 | 5.1 | 150 | 2 | |  |
| Trigger Happy TV | VCI | 2000 | 15 | 1.33:1 | Stereo | 89 | 2 | |  |
| Tropic Thunder | Dreamworks Pictures | 2008 | 15 | 2.35:1 | 5.1 | 102 | 2 | |  |
| 308 discs found, 5 onloan, 303 at home |