| DVD/Blueray Database |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 ONLOAN DVD BLUERAY ALL |
| Id | Title | Studio | Year | Rating | Ratio | Audio | Runtime | Region | Onloan | Format |
| 16 Blocks | Warner Bros | 2006 | PG-13 | 2.35:1 | 5.1 | 102 | 1 | |  |
| 2 Fast 2 Furious | Universal Pictures | 2003 | 15 | 2.35:1 | 5.1 | 103 | 2 | |  |
| 21 | Columbia Pictures | 2008 | 12 | 2.40:1 | 5.1 | 118 | 2 | |  |
| 24 Season 1 (6 discs) | 20th Century Fox | 2002 | 15 | 1.78:1 | Stereo | 1041 | 2 | |  |
| 24 Season 2 (7 discs) | 20th Century Fox | 2003 | 15 | 1.78:1 | 5.1 | 1013 | 2 | |  |
| 24 Season 3 (7 discs) | 20th Century Fox | 2004 | 15 | 1.78:1 | 5.1 | 1006 | 2 | |  |
| 24 Season 4 (7 discs) | 20th Century Fox | 2005 | 15 | 1.78:1 | 5.1 | 1005 | 2 | |  |
| 24 Season 5 (7 discs) | 20th Century Fox | 2006 | 15 | 1.78:1 | 5.1 | 1003 | 2 | |  |
| 8 Mile | Universal Pictures | 2003 | 15 | 2.35:1 | 5.1 | 106 | 2 | |  |
| A Bugs Life | Disney Pixar | 1998 | U | 2.35:1 | 5.1 | 93 | 2 | |  |
| A.I. | Warner Bros | 2001 | 12 | 1.85:1 | 5.1 | 140 | 2 | |  |
| Adulthood | Pathe | 2008 | 15 | 1.85:1 | 5.1 | 95 | 2 | |  |
| Ali G Aiii | VCI | 2000 | 18 | 1.85:1 | Stereo | 103 | 2 | |  |
| Ali G Bling Bling | VCI | 2001 | 15 | 1.85:1 | Stereo | | 2 | |  |
| Ali G Indahouse | Universal Pictures | 2002 | 15 | 1.85:1 | 5.1 | 84 | 2 | |  |
| Alpha Dog | VIP Medienfonds 2 | 2005 | 15 | 2.35:1 | 5.1 | 112 | 2 | |  |
| American Beauty | Dreamworks | 2000 | 18 | 2.35:1 | 5.1 | 237 | 2 | |  |
| American Gangster | Universal Pictures | 2008 | 18 | 1.85:1 | 5.1 | 149 | 2 | |  |
| American Pie 2 | Universal Pictures | 2002 | 15 | 1.85:1 | 5.1 | 106 | 2 | |  |
| American Pie Band Camp | Universal Pictures | 2005 | 15 | 1.78:1 | 5.1 | 87 | 2 | |  |
| American Pie Beta House | Rogue Pictures | 2007 | 18 | 1.78:1 | 5.1 | 85 | 2 | |  |
| American Pie The Naked Mile | Rogue Pictures | 2006 | 15 | 1.85:1 | 5.1 | 98 | 2 | |  |
| Anchorman | Dreamworks | 2005 | 15 | 1.85:1 | 5.1 | 90 | 2 | |  |
| Angels & Demons | Columbia Pictures | 2009 | 15 | 2.40:1 | 5.1 | 133 | 2 | |  |
| Any Given Sunday | Warner Bros | 1999 | 15 | 2.35:1 | 5.1 | 151 | 2 | Ricky |  |
| Apollo 13 | Columbia Tristar | 1999 | PG | 2.35:1 | 5.1 | 134 | 2 | |  |
| Are we done yet? | Revolution Studios | 2007 | PG | 1.85:1 | 5.1 | 88 | 2 | |  |
| Are We There Yet? | | 2005 | PG | | 5.1 | 95 | 2 | |  |
| Austin Powers The Spy Who Shagged Me | New Line Cinema | 1999 | 12 | 1.85:1 | 5.1 | 91 | 2 | |  |
| Awake | Icon Film | 2007 | 15 | 2.35:1 | 5.1 | 80 | 1 | |  |
| Babylon AD | 20th Century Fox | 2008 | 12 | 2.35:1 | 5.1 | 86 | 2 | |  |
| Bad Boys | Columbia Pictures | 1995 | 18 | 1.85:1 | 5.1 | 114 | 2 | |  |
| Bad Boys 2 | Columbia Pictures | 2003 | 15 | 2.40:1 | 5.1 | 141 | 2 | |  |
| Bad Company | Touchstone Pictures | 2002 | 12 | 2.35:1 | 5.1 | 111 | 2 | |  |
| Bangkok Dangerous | Lions Gate | 2007 | 18 | 1.85:1 | 5.1 | 95 | 2 | |  |
| Big Snoop Doggs PuffPuffPass | Urban Street Team | 2004 | 18 | 1.33:1 | 5.1 | 100 | 2 | |  |
| Blow | New Line Cinema | 2001 | 18 | 2.35:1 | 5.1 | 119 | 2 | |  |
| Body of Lies | Warner Bros | 2008 | 15 | 2.40:1 | 5.1 | 128 | 2 | |  |
| Bridget Jones's Diary | Universal Pictures | 2001 | 15 | 2.35:1 | 5.1 | 93 | 2 | |  |
| Bronson | Vertigo Films | 2009 | 18 | 2.35:1 | 5.1 | 89 | 2 | |  |
| Bruce Almighty | Touchstone Pictures | 2003 | 12 | 1.85:1 | 5.1 | 96 | 2 | |  |
| Bruno | Universal Pictures | 2009 | 18 | 1.85:1 | 5.1 | 82 | 2 | |  |
| Calendar Girls | Touchstone Pictures | 2003 | 12 | 2.35:1 | 5.1 | 104 | 2 | |  |
| Cars | Disney Pixar | 2006 | PG | 2.39:1 | 5.1 | 112 | 2 | Kelroy |  |
| Casino Royale | Columbia Pictures | 2006 | 12 | 2.40:1 | 5.1 | 138 | 2 | |  |
| Cass | Optimum Releasing | 2008 | 18 | 1.78:1 | 5.1 | 108 | 2 | |  |
| Cast Away | 20th Century Fox | 2001 | 12 | 2.35:1 | 5.1 | 138 | 2 | |  |
| Cats & Dogs | Warner Bros | 2001 | PG | 1.85:1 | 5.1 | 84 | 2 | |  |
| Chaos | Capitol Films | 2008 | 15 | 2.35:1 | 5.1 | 102 | 2 | |  |
| Chicken Run | Dreamworks | 2000 | U | 1.85:1 | 5.1 | 81 | 2 | |  |
| Clarkson Hot Metal | VCI | 2004 | PG | 1.85:1 | Stereo | 60 | 2 | |  |
| Clarksons Top 100 Cars | VCI | 2001 | Excempt | 2.35:1 | Stereo | 71 | 2 | |  |
| Click | Columbia Pictures | 2006 | 12 | 1.85:1 | 5.1 | 103 | 2 | |  |
| Cloverfield | Paramount Pictures | 2008 | 15 | 1.78:1 | 5.1 | 81 | 2 | |  |
| Coach Carter | Paramount Pictures | 2004 | 12 | 2.35:1 | 5.1 | 131 | 2 | |  |
| Corrupt | Filmwerks | 2001 | 18 | 1.85:1 | 5.1 | 69 | 2 | |  |
| Coyote Ugly | Touchstone Pictures | 2000 | 12 | 2.35:1 | 5.1 | 97 | 2 | |  |
| Crank | Lionsgate | 2006 | 18 | 1.78:1 | 5.1 | 84 | 2 | |  |
| Crank 2 High Voltage | Lions Gate | 2009 | 18 | 1.85:1 | 7.1 | 94 | 2 | |  |
| Date Movie | 20th Century Fox | 2006 | 15 | 1.85:1 | 5.1 | 81 | 2 | |  |
| Dawn of the Dead | Universal Pictures | 2004 | 18 | 2.35:1 | 5.1 | 95 | 2 | |  |
| Days of Thunder | Paramount Pictures | 1990 | 15 | 2.35:1 | 5.1 | 102 | 2 | |  |
| Dead Man Running | Revolver Entertainment | 2010 | 15 | 2.40:1 | 5.1 | 88 | | |  |
| Death Race | Universal Pictures | 2008 | R | 2.35:1 | 5.1 | 105 | 2 | |  |
| Deep Blue Sea | Warner Bros | 1999 | 15 | 2.35:1 | 5.1 | 101 | 2 | |  |
| Deja Vu | Touchstone Pictures | 2006 | 12 | 2.35:1 | 5.1 | 121 | 2 | |  |
| Die Hard 4.0 | 20th Century Fox | 2007 | 15 | 2.40:1 | 5.1 | 123 | 2 | |  |
| Dirty Rotten Scoundrels | Orion | 1988 | PG | 1.85:1 | 5.1 | 106 | 2 | |  |
| District 13 | Momentum Pictures | 2004 | 15 | 2.35:1 | 5.1 | 81 | 2 | |  |
| Dr Dolittle | 20th Century Fox | 1998 | PG | 1.85:1 | 5.1 | 81 | 2 | |  |
| End Of Days | Buena Vista | 1999 | 18 | 2.35:1 | 5.1 | 117 | 2 | |  |
| Epic Movie | Regency Enterprises | 2007 | 15 | 1.85:1 | 5.1 | 89 | 2 | |  |
| Erin Brockovich | Columbia Pictures | 2000 | 15 | 1.85:1 | 5.1 | 126 | 2 | |  |
| Essex Boys | Granada | 1999 | 18 | 1.85:1 | 5.1 | 98 | 2 | |  |
| Evolution | Columbia Pictures | 2001 | PG | 1.85:1 | 5.1 | 98 | 2 | |  |
| Fantastic 4 | 20th Century Fox | 2005 | PG | 2.35:1 | 5.1 | 101 | 2 | |  |
| Fantastic 4 Rise of the Silver Surfer | 20th Century Fox | 2007 | PG | 2.35:1 | 5.1 | 88 | 2 | |  |
| Fast & Furious | Universal Pictures | 2009 | 12 | 2.40:1 | 5.1 | 107 | 2 | |  |
| First Sunday | Sony Pictures | 2008 | 12 | 1.85:1 | 5.1 | 94 | 2 | |  |
| Flushed Away | Dreamworks Animation | 2007 | U | 1.85:1 | 5.1 | 81 | 2 | Stuart |  |
| Four Brothers | Paramount Pictures | 2005 | 15 | 2.35:1 | 5.1 | 104 | 2 | |  |
| Freddy got Fingered | 20th Century Fox | 2001 | 18 | 1.85:1 | 5.1 | 83 | 2 | |  |
| Friday | New Line Cinema | 1995 | 15 | 1.85:1 | Pro Logic | 88 | 2 | |  |
| Friday After Next | New Line Cinema | 2003 | 15 | 1.85:1 | 5.1 | 80 | 2 | |  |
| Gang Law | PM Entertainment | 1999 | 18 | 1.33:1 | Pro Logic | 92 | 2 | |  |
| Gangs of New York | Miramax | 2002 | 18 | 2.35:1 | 5.1 | 160 | 2 | |  |
| Get Smart | Warner Bros | 2008 | 12 | 1.78:1 | 5.1 | 105 | 2 | |  |
| Ghost Ship | Warner Bros | 2002 | 18 | 1.85:1 | 5.1 | 87 | 2 | |  |
| GI Joe | Paramount Pictures | 2009 | 12 | 2.40:1 | 5.1 | 113 | 2 | |  |
| Girl, Interrupted | Columbia Pictures | 1999 | 15 | 1.85:1 | 5.1 | 122 | 2 | |  |
| Goldmember | New Line Cinema | 2002 | 12 | 2.35:1 | 5.1 | 90 | 2 | |  |
| Gone In 60 Seconds | Touchstone Pictures | 2000 | 15 | 2.35:1 | 5.1 | 113 | 2 | |  |
| Gorillas In The Mist | Warner Bros | 1988 | 12 | 1.85:1 | 5.1 | 124 | 2 | |  |
| Gran Torino | Warner Brothers | 2008 | 15 | 2.40:1 | 5.1 | 116 | 2 | |  |
| Hancock | | | | | | | | |  |
| Hannibal | MGM | 2001 | 18 | 1.85:1 | 5.1 | 126 | 2 | |  |
| Hannibal Rising | Momentum Pictures | 2006 | 18 | 2.35:1 | 5.1 | 125 | 2 | |  |
| Hard Candy | Lions Gate | 2005 | 18 | 2.35:1 | 5.1 | 100 | 2 | |  |
| High Fidelity | Touchstone Pictures | 2000 | 15 | 1.85:1 | 5.1 | 109 | 2 | |  |
| Hitch | Columbia Pictures | 2005 | 12 | 2.40:1 | 5.1 | 113 | 2 | |  |
| Honey | Universal Pictures | 2004 | PG | 1.85:1 | 5.1 | 74 | 2 | |  |
| Hot Fuzz | Universal Pictures | 2007 | 15 | 2.35:1 | 5.1 | 116 | 2 | |  |
| How She Move | Sienna Films | 2007 | 12 | 1.78:1 | 5.1 | 87 | 2 | |  |
| Hulk | Universal Pictures | 2008 | 12 | 1.85:1 | 5.1 | 138 | 2 | |  |
| Human Traffic | VCI | 1999 | 18 | 1.85:1 | 5.1 | 95 | 2 | |  |
| Hurt Locker | Lions Gate | 2009 | 15 | 1.78:1 | 5.1 | 130 | 2 | |  |
| Hustle & Flow | Paramount Pictures | 2005 | 15 | 1.78:1 | 5.1 | 112 | 2 | Ned |  |
| i, Robot | 20th Century Fox | 2004 | 15 | 2.35:1 | 5.1 | 109 | 2 | |  |
| Initial D | Media Asia Films | 2006 | 12 | 2.35:1 | 5.1 | 105 | 2 | |  |
| Inside Man | Universal Pictures | 2006 | 15 | 2.35:1 | 5.1 | 123 | 2 | |  |
| Iron Man | Paramount Pictures | 2008 | 12 | 2.40:1 | 5.1 | 121 | 2 | |  |
| Jarhead | Universal Pictures | 2005 | 15 | 2.35:1 | 5.1 | 117 | 2 | |  |
| Jim Davidson - Boobs in the Wood Live | Universal Pictures | 1999 | 18 | 1.56:1 | Stereo | 106 | 2 | |  |
| Josie and the Pussycats | MGM | 2001 | PG | 1.85:1 | 5.1 | 98 | 2 | |  |
| Jungle King | Sony Music | 1994 | U | 1.33:1 | Stereo | 48 | 2 | |  |
| Kevin & Perry Go Large | Icon Home Entertainment | 2000 | 15 | 1.77:1 | 5.1 | 79 | 2 | |  |
| Kidulthood | Revolver Entertainment | 2006 | 15 | 1.85:1 | 5.1 | 91 | 2 | |  |
| Kill Bill Volume 1 | Miramax | 2003 | 18 | 2.35:1 | 5.1 | 106 | 2 | |  |
| Kill Bill Volume 2 | Miramax | 2004 | 18 | 2.35:1 | 5.1 | 131 | 2 | |  |
| Knowing | Summit Entertainment | 2009 | 15 | 2.40:1 | 5.1 | 116 | 2 | |  |
| Lake Placid | 20th Century Fox | 2001 | 15 | 2.35:1 | 5.1 | 78 | 2 | |  |
| Lakeview Terrace | Sony Pictures | 2008 | 15 | 2.40:1 | 5.1 | 110 | 2 | |  |
| Lee Evans Wired & Wonderful Live At Wembley | Universal Studios | 2002 | 15 | 1.85:1 | Stereo | 120 | 2 | |  |
| Lee Evans XL Tour Live 2005 | Universal Studios | 2005 | 15 | 1.85:1 | 5.0 | 141 | 2 | |  |
| Life & Lyrics | Universal Pictures | 2006 | 15 | 2.35:1 | 5.1 | 95 | 2 | |  |
| Linewatch | Stage 6 Films | 2008 | 15 | 2.40:1 | 5.1 | 86 | 2 | |  |
| Lion King | Disney | 1994 | U | 1.66:1 | 5.1 | 85 | 2 | |  |
| Little Britain Red Nose Day | BBC | 2005 | 12 | 1.85:1 | Stereo | 45 | 2 | |  |
| Lock, Stock & Two Smoking Barrels | Ska Films | 1999 | 18 | 1.85:1 | 5.1 | 115 | 2 | |  |
| Love Actually | Universal Pictures | 2004 | 15 | 2.35:1 | 5.1 | 129 | 2 | |  |
| Lucky Number Slevin | Capitol Films | 2005 | 18 | 2.35:1 | 5.1 | 105 | 2 | |  |
| M:I-2 | Paramount Pictures | 2000 | 15 | 2.35:1 | 5.1 | 118 | 2 | |  |
| Mamma Mia | Universal Pictures | 2008 | PG | 2.40:1 | 5.1 | 104 | 2 | |  |
| Man on Fire | 20th Century Fox | 2004 | 18 | 2.40:1 | 5.1 | 140 | 2 | |  |
| Max Payne | 20th Century Fox | 2008 | 15 | 2.40:1 | 5.1 | 98 | 2 | |  |
| Menace II Society | New Line Cinema | 1993 | 18 | 1.78:1 | 7.1 | 97 | 2 | |  |
| Miami Vice | Universal Pictures | 2006 | 15 | 2.40:1 | 5.1 | 127 | 2 | |  |
| Mis-Teeq The Story So Far | Telstar | 2002 | Excempt | 1.33:1 | 5.1 | 75 | 2 | |  |
| Monkey Bone | 20th Century Fox | 2001 | 12 | 1.85:1 | 5.1 | 88 | 2 | |  |
| Monsters Inc | Disney Pixar | 2001 | U | 1.33:1 | 5.1 | 88 | 2 | |  |
| Monsters vs Aliens | Dreamworks | 2009 | PG | 2.35:1 | 5.1 | 94 | 2 | |  |
| Moulin Rouge | 20th Century Fox | 2001 | 15 | 2.35:1 | 5.1 | 122 | 2 | |  |
| Mr & Mrs Smith | 20th Century Fox | 2005 | 15 | 2.35:1 | 5.1 | 115 | 2 | |  |
| Nacho Libre | Paramount Pictures | 2006 | 12 | 1.78:1 | 5.1 | 88 | 2 | |  |
| Never Die Alone | 20th Century Fox | 2004 | 18 | 2.35:1 | 5.1 | 84 | 2 | |  |
| Next | Virtual Studios | 2007 | 12 | 2.40:1 | 5.1 | 92 | 2 | |  |
| Next Friday | New Line Cinema | 1999 | 15 | 2.35:1 | 5.1 | 94 | 2 | |  |
| Notorious | 20th Century Fox | 2009 | 15 | 2.40:1 | 5.1 | 123 | 2 | |  |
| Notting Hill | Universal Pictures | 1999 | 15 | 2.35:1 | 5.1 | 119 | 2 | |  |
| Number 23 | New Line Cinema | 2007 | 15 | 2.35:1 | 5.1 | 97 | 2 | |  |
| Oceans Eleven | Warner Bros | 2001 | 12 | 1.85:1 | 5.1 | 181 | 2 | |  |
| Once Upon A Time In Mexico | Columbia Pictures | 2003 | 15 | 1.78:1 | 5.1 | 97 | 2 | |  |
| Out of Time | MGM | 2004 | 15 | 2.35:1 | 5.1 | 101 | 2 | |  |
| Pandorum | Icon Home Entertainment | 2009 | 15 | 2.35:1 | 5.1 | 108 | 2 | |  |
| Pay It Forward | Warner Bros | 2000 | 12 | 1.85:1 | 5.1 | 119 | 2 | |  |
| Piglets Big Movie | Disney | 2003 | U | 1.66:1 | 5.1 | 72 | 2 | |  |
| Pink Floyd The Wall | CAR | 1982 | 15 | | | 95 | 2 | |  |
| Pirates of the Caribbean | Disney | 2003 | 12 | 2.35:1 | 5.1 | 137 | 2 | |  |
| Pirates of the Caribbean - At Worlds End | Disney | 2007 | 12 | 2.35:1 | 5.1 | 161 | 2 | |  |
| Pirates of the Caribbean - Dead Mans Chest | Walt Disney Pictures | 2006 | 12 | 2.35:1 | 5.1 | 145 | 2 | |  |
| Pitch Black | Universal Pictures | 2000 | 15 | 2.35:1 | 5.1 | 104 | 2 | |  |
| Porridge | Carlton | 1977 | PG | 1.33:1 | Stereo | 90 | 2 | |  |
| Pride and Glory | New Line Cinema | 2008 | 15 | 1.78:1 | 5.1 | 125 | 2 | |  |
| Public Enemies | Universal Pictures | 2009 | 15 | 2.40:1 | 5.1 | 140 | 2 | |  |
| Pulp Fiction | Miramax Films | 1994 | 18 | 2.35:1 | 5.1 | 148 | 2 | |  |
| Quantum of Solace | MGM | 2008 | 12 | 2.40:1 | 5.1 | 102 | 2 | |  |
| Red Dragon | Universal Pictures | 2003 | 15 | 2.35:1 | 5.1 | 119 | 2 | |  |
| Revolver | Warner Bros | 2005 | 15 | 2.35:1 | 5.1 | 110 | 2 | |  |
| Road Trip | Dreamworks | 2001 | 15 | 2.35:1 | 5.1 | 94 | 2 | |  |
| Robots | 20th Century Fox | 2005 | PG | 1.85:1 | 5.1 | 86 | 2 | |  |
| Rock N Rolla | Warner Bros | 2008 | 15 | 2.40:1 | 5.1 | 115 | 2 | |  |
| Rocky Balboa | MGM | 2007 | 12 | 1.85:1 | 5.1 | 97 | 2 | |  |
| Role Models | Universal Pictures | 2008 | 15 | 1.85:1 | 5.1 | 99 | 2 | |  |
| Running Scared | New Line Cinema | 2006 | R | 2.35:1 | 5.1 | 122 | 1 | |  |
| Rush Hour | New Line Cinema | 1998 | 12 | 1.85:1 | 5.1 | 98 | 2 | |  |
| Rush Hour 2 | New Line Cinema | 2001 | 12 | 2.35:1 | 5.1 | 93 | 2 | Ricky |  |
| Rush Hour 3 | New Line Cinema | 2007 | 12 | 2.35:1 | 5.1 | 87 | 2 | |  |
| S.W.A.T | Columbia Pictures | 2003 | 12 | 2.40:1 | 5.1 | 118 | 2 | |  |
| Say it isnt So | 20th Century Fox | 2001 | 15 | 1.85:1 | 5.1 | 92 | 2 | |  |
| Scary Movie | Dimension Films | 2000 | 18 | 2.35:1 | 5.1 | 85 | 2 | |  |
| Semi-Pro | New Line Cinema | 2008 | 15 | 2.35:1 | 5.1 | 88 | 2 | |  |
| Seven Pounds | Columbia Pictures | 2009 | 12 | 2.40:1 | 5.1 | 123 | 2 | |  |
| Shaft | Paramount Pictures | 2000 | 18 | 2.35:1 | 5.1 | 95 | 2 | |  |
| Shallow Hal | 20th Century Fox | 2001 | 12 | 1.85:1 | 5.1 | 108 | 2 | |  |
| Shanghai Noon | Touchstone Pictures | 2000 | 12 | 2.35:1 | 5.1 | 106 | 2 | |  |
| Shark Tale | Dreamworks | 2005 | U | 1.85:1 | 5.1 | 86 | 2 | |  |
| She's All That | Miramax | 1999 | 12 | 2.35:1 | 5.1 | 92 | 2 | |  |
| Shifty | Metrodome | 2009 | 15 | 2.40:1 | 5.1 | 89 | 2 | |  |
| Shooter | Paramount Pictures | 2007 | 15 | 2.40:1 | 5.1 | 121 | 2 | |  |
| Shrek | Dreamworks | 2001 | U | 1.85:1 | 5.1 | 133 | 2 | |  |
| Shrek 2 | Dreamworks | 2004 | U | 1.85:1 | 5.1 | 89 | 2 | |  |
| Shrek The Third | Dreamworks Animation | 2007 | U | 1.78:1 | 5.1 | 89 | 2 | |  |
| Slumdog Millionaire | Pathe | 2009 | 15 | 2.35:1 | 5.1 | 115 | 2 | |  |
| Smokin Aces | Universal Pictures | 2007 | 18 | 2.35:1 | 5.1 | 104 | 2 | |  |
| Smoking Aces 2 | Universal Studios | 2009 | 18 | 1.78:1 | 5.1 | 88 | 2 | |  |
| Snake Eyes | Touchstone Pictures | 1998 | 15 | 2.35:1 | 5.1 | 94 | 2 | |  |
| Snakes on a Plane | New Line Cinema | 2006 | 15 | 2.35:1 | 5.1 | 106 | 2 | |  |
| Snatch | Ska Films | 2000 | 18 | 1.85:1 | 5.1 | 99 | 2 | |  |
| So Graham Norton | VCI | 2000 | 18 | 1.85:1 | Stereo | 89 | 2 | |  |
| Sorority Row | Summit Entertainment | 2009 | 15 | 2.40:1 | 5.1 | 97 | 2 | |  |
| Soul Plane | MGM | 2005 | 18 | 1.85:1 | 5.1 | 88 | 2 | |  |
| St Trinians | Ealing Studios | 2007 | 12 | 1.85:1 | 5.1 | 97 | 2 | |  |
| Star Trek | Paramount Pictures | 2009 | 12 | 2.40:1 | 5.1 | 127 | 2 | |  |
| Star Trek Generations | Paramount Pictures | 1994 | PG | 2.35:1 | 5.1 | 113 | 2 | |  |
| Starsky & Hutch | Warner Bros | 2004 | 15 | 2.35:1 | 5.1 | 96 | 2 | |  |
| Step Up 2 The Streets | Universal Studios | 2008 | PG | 1.85:1 | 5.1 | 94 | 2 | |  |
| Stigmata | MGM | 1999 | 18 | 2.35:1 | 5.1 | 98 | 2 | |  |
| Surrogates | Touchstone Pictures | 2009 | 12 | 2.40:1 | 5.1 | 88 | 2 | |  |
| Sweeny Todd | Warner Bros | 2008 | 18 | 1.78:1 | 5.1 | 111 | 2 | |  |
| Taken | 20th Century Fox | 2008 | 18 | 2.40:1 | 5.1 | 89 | 2 | |  |
| Tangled | Tapestry Films | 2001 | 15 | 1.85:1 | 5.1 | 86 | 2 | |  |
| Team America World Police | Paramount Pictures | 2004 | 15 | 2.35:1 | 5.1 | 94 | 2 | |  |
| Terminator Salvation | Sony Pictures | 2009 | 12 | 2.40:1 | 5.1 | 118 | 2 | |  |
| The 51st State | Momentum Pictures | 2001 | 18 | 2.35:1 | 5.1 | 89 | 2 | |  |
| The Blair Witch Project | 20th Century Fox | 1999 | 15 | 1.33:1 | Pro Logic | 78 | 2 | |  |
| The Boat That Rocked | Universal Pictures | 2009 | 15 | 2.35:1 | 5.1 | 135 | 2 | |  |
| The Bodyguard | Warner Bros | 1999 | 15 | 1.85:1 | 5.1 | 124 | 2 | |  |
| The Condemned | Lionsgate | 2007 | 18 | 1.78:1 | 5.1 | 109 | 2 | |  |
| The Condemned | Lionsgate | 2007 | 18 | 1.78:1 | 7.1 | 109 | 2 | |  |
| The Contractor | Destination Film | 2007 | 15 | 1.85:1 | 5.1 | 94 | 2 | |  |
| The Crew | Momentum Pictures | 2009 | 18 | 1.85:1 | 5.1 | 117 | 2 | |  |
| The Da Vinci Code | Columbia Pictures | 2006 | 12 | 2.40:1 | 5.1 | 143 | 2 | |  |
| The Dark Knight | Warner Bros | 2008 | 12 | 2.40:1 | 5.1 | 145 | 2 | |  |
| The Day After Tomorrow | 20th Century Fox | 2004 | 12 | 2.35:1 | 5.1 | 118 | 2 | |  |
| The Departed | Warner Bros | 2006 | 18 | 2.40:1 | 5.1 | 151 | 2 | |  |
| The Dukes Of Hazzard | Warner Bros | 2006 | 15 | 2.40:1 | 5.1 | 103 | 2 | |  |
| The EastSidaz | Xenon Entertainment | 2000 | 18 | 1.33:1 | 5.1 | 90 | 2 | |  |
| The Fast and The Furious | Universal Pictures | 2002 | 15 | 2.35:1 | 5.1 | 102 | 2 | |  |
| The Fast and The Furious Tokyo Drift | Universal Pictures | 2006 | 12 | 2.35:1 | 5.1 | 100 | 2 | |  |
| The Firm | Warner Brothers | 2009 | 18 | 2.35:1 | 5.1 | 87 | 2 | |  |
| The Full Monty | 20th Century Fox | 1997 | 15 | 1.85:1 | Stereo | 88 | 2 | |  |
| The Green Mile | Warner Bros | 1999 | 18 | 1.85:1 | 5.1 | 181 | 2 | |  |
| The Guru | Universal Pictures | 2003 | 15 | 1.85:1 | 5.1 | 91 | 2 | |  |
| The Hangover | Warner Brothers | 2009 | 18 | 2.40:1 | 5.1 | 108 | 2 | |  |
| The Hole | 20th Century Fox | 2001 | 18 | 2.35:1 | 5.1 | 98 | 2 | |  |
| The Incredibles | Disney/Pixar | 2005 | U | 2.39:1 | 5.1 | 111 | 2 | |  |
| The Invention of Lying | Universal Pictures | 2009 | 12 | 1.85:1 | 5.1 | 97 | 2 | |  |
| The Island | Warner Bros | 2005 | 12 | 2.40:1 | 5.1 | 130 | 2 | |  |
| The Italian Job | Paramount Pictures | 2003 | 12 | 2.35:1 | 5.1 | 106 | 2 | |  |
| The Italian Job | Paramount Pictures | 1969 | PG | 2.35:1 | 5.1 | 95 | 2 | |  |
| The Last King of Scotland | Fox Searchlight Pictures | 2006 | 15 | 2.35:1 | 5.1 | 117 | 2 | |  |
| The Longest Yard | Columbia Pictures | 2005 | 15 | 2.35:1 | 5.1 | 109 | 2 | |  |
| The Man | New Line Cinema | 2005 | 15 | 1.85:1 | 5.1 | 79 | 2 | |  |
| The Man in the Iron Mask | United Artists Pictures | 1997 | 12 | 1.85:1 | 5.1 | 252 | 2 | |  |
| The Matrix | Warner Bros | 1999 | 15 | 2.35:1 | 5.1 | 131 | 2 | |  |
| The Midnight Meat Train | Lionsgate | 2009 | 18 | 2.35:1 | 7.1 | 103 | 2 | |  |
| The Mummy | Universal Pictures | 1999 | 15 | 2.35:1 | 5.1 | 120 | 2 | |  |
| The Negotiator | Warner Bros | 1998 | 15 | 2.35:1 | 5.1 | 134 | 2 | |  |
| The Perfect Storm | Warner Bros | 2000 | 12 | 2.35:1 | 5.1 | 125 | 2 | |  |
| The Simpsons - The Complete First Season | 20th Century Fox | 2001 | PG | 1.33:1 | 5.1 | 3 dvds | 2 | |  |
| The Simpsons Movie | 20th Century Fox | 2007 | PG | 2.40:1 | 5.1 | 83 | 2 | |  |
| The Sixth Sense | Warner Bros | 1999 | 15 | 1.85:1 | 5.1 | 103 | 2 | |  |
| The Slim Shady Show | MIA | 2001 | 18 | 1.33:1 | 5.1 | 60 | 2 | |  |
| The Spirit | Lionsgate | 2009 | 15 | 2.40:1 | 7.1 | 103 | 2 | |  |
| The Taking of Pelham 12 | Columbia Pictures | 2009 | 15 | 2.40:1 | 5.1 | 106 | 2 | |  |
| The Transporter | 20th Century Fox | 2002 | 15 | 2.35:1 | 5.1 | 88 | 2 | |  |
| The Transporter 2 | 20th Century Fox | 2006 | 15 | 2.35:1 | 5.1 | 85 | 2 | |  |
| The Transporter 3 | Icon Film | 2009 | 15 | 2.35:1 | 5.1 | 103 | 2 | |  |
| The Up In Smoke Tour | Aftermath Entertainment | 2000 | 18 | 1.85:1 | 5.1 | 150 | 2 | |  |
| The Whole Nine Yards | Warner Bros | 2000 | 15 | 1.85:1 | 5.1 | 95 | 2 | |  |
| The World Is Not Enough | MGM | 2000 | 12 | 2.35:1 | 5.1 | 123 | 2 | |  |
| The World of Lee Evans | Granada Television | 2006 | PG | 2.35:1 | Stereo | 98 | 2 | |  |
